BC817-40LT1 |
RFQ for BC817-40LT1 |
![]() |
| Technical/Catalog Information | BC817-40LT1 |
| Vendor | ON Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 45V |
| Current - Collector (Ic) (Max) | 500mA |
| Power - Max | 225mW |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 100mA, 1V |
| Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA |
| Frequency - Transition | 100MHz |
| Current - Collector Cutoff (Max) | - |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-3, TO-236-3, Micro3?, SSD3, SST3 |
| Packaging | Tape & Reel (TR) |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | BC817 40LT1 BC81740LT1 BC817 40LT1OSTR ND BC81740LT1OSTRND BC817-40LT1OSTR |
| Product | Manufacturers | Pack | D/C |
| BC817-40LT1 | - | SOT-23 | 06+ |
Features |
| * Pb-Free Packages are Available |
| Rating |
Symbol |
Value |
Unit |
| Collector-Emitter Voltage |
VCEO |
45 |
V |
| Collector-Base Voltage |
VCBO |
50 |
V |
| Emitter-Base Voltage |
VEBO |
5.0 |
V |
| Collector Current - Continuous |
IC |
500 |
mAdc |
| Models | MFG | Pack |
| BC807 | SOT-23 | |
| BC807 FREE-PB | ||
| BC807.215 | ||
| BC807\5D | ||
| BC80716 | ||
| BC807-16 | SOT23 | |
| BC807-16 PB-FREE | ||
| BC807-16 E-6327 | ||
| BC807-16/5A | ||
| BC807-16215 | ||
| BC80716LT1 | ||
| BC807-16LT1 | SOT-23 | |
| BC807-16LT1G | ||
| BC807-16LT3G | ||
| BC807-16R | ||
| BC807-16W | ||
| BC807215 | ||
| BC80725 | ||
| BC807-25 | SOT-23 | |
| BC807-25 E6327 |